| No: | Driver | Meetings | Average | Points |
1 | 773 | Nick Whitney | 11 | 16 | 176 |
2 | 763 | Andy Bateman | 9 | 19 | 171 |
3 | 198 | Alan Nicholson | 15 | 10.8 | 162 |
4 | 762 | Phil Smith | 8 | 18 | 144 |
5 | 869 | Mike Walmsley | 8 | 17.8 | 143 |
6 | 559 | Phil Hickerton | 9 | 14.1 | 127 |
7 | 271a | Wayne Heliwell | 8 | 15.8 | 127 |
8 | 47 | Giles Carter | 8 | 15.75 | 126 |
9 | 342 | Ross Taylor | 9 | 13.1 | 118 |
10 | 128 | Jack Bunter | 11 | 10.3 | 114 |
11 | 886 | Brian Owen | 11 | 9.5 | 105 |
12 | 401 | Ashleigh Wareham | 8 | 12.3 | 99 |
13 | 135 | Jim Cannon | 10 | 8.8 | 88 |
14 | 728 | Graham Bunter | 10 | 8.8 | 88 |
15 | 580 | John Perrett | 5 | 17.4 | 87 |
16 | 64 | Paul Sykes | 5 | 16.4 | 82 |
17 | 533 | Andy Kaye | 10 | 7 | 70 |
18 | 23 | John Clements | 7 | 9.8 | 69 |
19 | 253 | Alan Humphrey | 8 | 7.75 | 62 |
20 | 537 | Charlie Barnes | 8 | 7.1 | 57 |
21 | 347 | Ian Johnson | 8 | 6.8 | 55 |
22 | 760 | Howard Cardew | 8 | 6.5 | 52 |
23 | 601 | Mark Wareham | 3 | 15 | 45 |
24 | 475 | Andy Bell | 3 | 14.6 | 44 |
25 | 251 | James Humphrey | 2 | 20 | 40 |
26 | 107 | Dan Chiplen | 2 | 18.5 | 37 |
27 | 59 | Nigel Finnegan | 7 | 5.1 | 36 |
28 | 629 | Vince Manterfield | 2 | 10 | 20 |
29 | 9 | Ian Skinner | 2 | 10 | 20 |
30 | 42 | Paul Whitman | 4 | 4.75 | 19 |
31 | 218 | Phil Hiles | 5 | 3.4 | 17 |
32 | 536 | John Ferguson | 2 | 7.5 | 15 |
33 | 676 | Mark Foster | 3 | 4.6 | 14 |
34 | 7 | Pete Fenton | 1 | 10 | 10 |
35 | 20 | Dan Jefferey | 5 | 1.4 | 7 |
36 | 517 | Dan Cooper | 2 | 3 | 6 |
37 | 320 | Matt Hatch | 1 | 6 | 6 |
38 | 261 | Jason Lambourn | 2 | 2.5 | 5 |
39 | 314 | Paul Bromham | 1 | 2 | 2 |
40 | 49 | Paul Ferguson | 1 | 2 | 2 |
41 | 807 | Ian Hoosnan | 3 | 0.3 | 1 |
42 | 619 | David Sloggett | 2 | 0 | 0 |
43 | 138 | John O’Sullivan | 2 | 0 | 0 |
44 | 153 | Matt Humphrey | 1 | 0 | 0 |
45 | 458 | Tony Bevan | 2 | 0 | 0 |
46 | 22 | Wayne Pritchard | 1 | 0 | 0 |
47 | 89 | Chris Turley | 1 | 0 | 0 |
48 | 163 | Charlie Mustoe | 1 | 0 | 0 |
49 | 689 | Jonny Painter | 1 | 0 | 0 |
Gold Cup points. |
|
|
|
|
|
No: |
Name |
Taunton |
Northampton |
Overall |
47 |
Giles Carter |
23 |
27 |
50 |
271a |
Wayne Heliwell |
22 |
15 |
37 |
198 |
Alan Nicholson |
22 |
12 |
34 |
773 |
Nick Whitney |
21 |
10 |
31 |
401 |
Ashleigh Wareham |
|
27 |
27 |
580 |
John Perrett |
26 |
|
26 |
763 |
Andy Bateman |
7 |
19 |
26 |
728 |
Graham Bunter |
20 |
|
20 |
475 |
Andy Bell |
|
19 |
19 |
762 |
Phil Smith |
|
19 |
19 |
536 |
John Ferguson |
15 |
|
15 |
59 |
Nigel Finnegan |
|
11 |
11 |
128 |
Jack Bunter |
7 |
|
7 |
537 |
Charlie Barnes |
6 |
|
6 |
9 |
Aaron Cozens |
|
6 |
6 |
886 |
Brian Owen |
1 |
4 |
5 |
760 |
Howard Cardew |
|
4 |
4 |
135 |
JimCannon |
1 |
2 |
3 |
342 |
Ross Taylor |
2 |
|
2 |
533 |
Andy Kaye |
|
2 |
2 |
253 |
Alan Humphrey |
1 |
1 |
2 |
23 |
John Clements |
1 |
|
1 |
49 |
Paul Ferguson |
1 |
|
1 |